| HIP NUMBER | PHOTO | VIDEO | HORSE | CONSIGNOR | Buyer | Sale Amount |
|---|---|---|---|---|---|---|
| 1A | ![]() | CHEX WRITING QUEEN 2007 BUCKSKIN MARE *IN FOAL TO MR FARENHEIT | JEFF PETSKA | SEALE, TODD | 18500 | |
| 1B | ![]() | PENDING 2022 SORREL MARE | JEFF PETSKA | SMITH, COOPER | 6700 | |
| 1C | ![]() | PENDING 2021 SORREL STALLION | JEFF PETSKA | SMITH, COOPER | 20000 | |
| 1D | ![]() | PENDING 2022 PALOMINO STALLION | JEFF PETSKA | VALENTINE, NICK | 16000 | |
| 1E | ![]() | PENDING 2022 PALOMINO STALLION | JEFF PETSKA | THORSON, DAVID | 16000 | |
| 1 | | WIMPYS NEEDS A PEPTO 2021 SMOKY BLACK GELDING | TYLER THELEN | GAMBRELL, BEN | 9000 | |
| 2 | ![]() | KISSMYSHININGCASH 2021 BAY STALLION | RUSSELL GILES | -PASS OUT, | 0 | |
| 3 | ![]() | SHALAKO 2021 SORREL STALLION | BOB LOOMIS | DORANTES, JESUS | 7000 | |
| 4 | ![]() | SLJ SMARTLY DUN 2003 RED DUN MARE *INFOAL TO MASTER SPOOK | MATTHEW WILSON | SCHOOPING, JEAN | 7500 | |
| 5 | ![]() | POLAR BEAR 2021 PALOMINO STALLION | CORRIE MAULDIN FOSTER | CRETTENAND, VICTORIA | 15000 | |
| 6 | ![]() | TEQUILAA SHEILAA 2021 BUCKSKIN MARE | 77 PARTNERSHIP | SMITH, COOPER | 25500 | |
| 7 | ![]() | FOAL IN UTERO 2023 UNKNOWN *ET 2/5/22 | TY SMITH | SMITH, TY | 35500 | |
| 8 | ![]() | JOES MY SUGAR DADDY 2021 SORREL MARE | PAT & BARB GARRETT | Stewart, S-4, Mike | 17500 | |
| 9 | ![]() | PRECIOUS VINTAGE 2021 BAY STALLION | TOYON RANCH, LLC | JOY RANCH 2, | 10500 | |
| 10 | ![]() | LIVEOAK QUEEN 2018 SORREL MARE *INFOAL TO ALWAYSSHINEYERGUNSUP | EDDIE BENNETT | JOY RANCH 2, | 7500 | |
| 11 | ![]() | CHICS OUT MY ICE 2021 SORREL MARE | BOECHAT EQUINE | SMITH, TY | 21000 | |
| 12 | ![]() | SUM KINDA FLY GUY 2021 DUN STALLION | SOMER RICHARDS | Lutter, Beth | 11000 | |
| 13 | ![]() | SHINERS LIL ANGEL 2005 SORREL MARE | CINDER LAKES RANCH/AGENT | SMITH, TY | 19000 | |
| 14 | ![]() | DUN PLAYING RUF 2021 BAY MARE | LYNDAL HOSTETLER | HOSTETLER, DANNY | 16500 | |
| 15 | ![]() | HOLLYWOOD GALLO 2007 BAY MARE *INFOAL TO PS MEGA SHINE CHIC | CARDINAL REINING/AGENT | -PASS OUT, | 0 | |
| 16 | ![]() | GUNNS N WHIZ 2021 BUCKSKIN STALLION | DR. DONALD FORTHMAN | SMITH, COOPER | 7000 | |
| 17 | ![]() | ELECTRIC IN STYLE 2021 SORREL STALLION | STEVE SIMON | LARCOMBE, MCKINNON | 11500 | |
| 18 | ![]() | ICING ON TOP 2021 SORREL MARE | TOYON RANCH, LLC | THORSON, DAVID | 37000 | |
| 19 | ![]() | SPARKLY NITES 2022 BUCKSIN MARE | OLDENBURG FARMS | ROBINSON, MAURICE | 15000 | |
| 20 | ![]() | SNS PAPARAZZI 2014 CHESTNUT MARE *INFOAL TO PS MEGA SHINE CHIC | DIAMOND DUB QUARTER HORSES | Schmidt, Justin | 22000 | |
| 21 | ![]() | TINA GOTTA GUN 2007 SORREL MARE | CINDER LAKES RANCH/AGENT | SMITH, COOPER | 12000 | |
| 22 | ![]() | STAR SPANGLED SPARK 2021 SORREL MARE | TRENT HARVEY/AGENT | MCCUTCHEON, TOM | 8500 | |
| 23 | ![]() | MIZZEN MY CASH 2021 SORREL STALLION | RUSSELL GILES | MATHISON REINING HORSES, | 12000 | |
| 24 | ![]() | CUSTOM WHIZERELLA 2022 CHESTNUT MARE | LAYLA CHOATE | -PASS OUT, | 0 | |
| 25 | ![]() | LYLA GUN 2010 SORREL MARE | CARDINAL REINING/AGENT | Cummings, Marguerite | 35500 | |
| 26 | ![]() | LV MISS N ICE 2021 SORREL MARE | IXTUL QUARTER HORSES | MALO, ALEX | 29000 | |
| 27 | ![]() | BLANK SLATE 2021 BAY OVERO MARE | DEBBIE BROWN | -PASS OUT, | 0 | |
| 28 | ![]() | DESIGNED WITH SPOOK 2021 SORREL MARE | ROSANNE STERNBERG | ABU, EITAN | 13500 | |
| 29 | ![]() | THIS STAR IS SPECIAL 2022 DUN MARE | OLDENBURG FARMS | PICCIOTTI, DANIELA | 16000 | |
| 30 | ![]() | CRUSH DADDY 2021 PALOMINO STALLION | ELLE/ASH HOLBROOK | -PASS OUT, | 0 | |
| 31 | ![]() | WIMPY LITTLE BESS 2009 SORREL MARE | MATTHEW WILSON | Schmidt, Justin | 15000 | |
| 31A | PENDING 2022 FILLY | MATTHEW WILSON | BARBA, VICTOR | 7000 | ||
| 32 | ![]() | SPARKLIGHT FIRE 2021 CHESTNUT MARE | TERESA PUTMAN | THORSON, DAVID | 15500 | |
| 33 | ![]() | MISS WALLA CHICK 2015 BAY MARE *INFOAL TO SUPER MARIOO | ANNE-MARIE BURNS | Salgado, Fernando | 50000 | |
| 34 | ![]() | ABOVE AVERAGE JOE 2021 CHESTNUT MARE | SOMER RICHARDS | CASTANEDA, ALEX | 15500 | |
| 35 | ![]() | SPARKS AT NITE 2021 DUN STALLION | OLDENBURG FARMS | Schmidt, Justin | 37000 | |
| 36 | ![]() | JOE WITH ATTITUDE 2021 PALOMINO STALLION | PIEDRAS QUARTER HORSES | LANEY, JANICE | 45000 | |
| 37 | ![]() | DONT MESS WITH SPOOK 2021 SORREL MARE | SILVA REINING HORSES | STERNBERG, ROSANNE | 37000 | |
| 38 | ![]() | SPOOKIN AT NITE 2021 SORREL COLT | TOM AND MANDY MCCUTCHEON | Equiventures, | 32000 | |
| 39 | ![]() | JANIE DUN IT 2021 PALOMINO MARE | THIRTY TWO CATTLE CO | Salgado, Fernando | 17000 | |
| 40 | IM NOT RUF 2018 CHESTNUT MARE *INFOAL TO GUNNERS SPECIAL NITE | KL QUARTER HORSES | JOY RANCH 2, | 15000 | ||
| 41 | ![]() | BLAZED INFERNO 2021 PALOMINO STALLION | JENNIFER ANDERSON | MARBRY, STEVEN | 37000 | |
| 42 | ![]() | STARS IN THE NITE 2022 BAY MARE | OLDENBURG FARMS | MCCUTCHEON, TOM | 13500 | |
| 43 | CHICS COMMANDRESPECT 2021 SORREL MARE | MERCEDES GUMBEL | -NO SHOW, | 0 | ||
| 44 | ![]() | CUSTOMIZED MY CHEX 2021 SORREL MARE | PIEDRAS QUARTER HORSES | ROBINSON, MAURICE | 35000 | |
| 45 | ![]() | HOT HOLLYWOOD NITES 2013 SORREL MARE *SELLS WITH A RECIP CARRYING A 2023 SHINE CHIC SHINE | WHITE RIVE AG | RIVERWIND PERF HORSES, | 29000 | |
| 46 | ![]() | TEN DANCES 2021 BAY MARE | DELL HENDRICKS | JIMENEZ, GUSTAVO | 6000 | |
| 47 | ![]() | THE FIRST RENEGADE 2021 BAY STALLION | SLIDE OR DIE, LLC | -PASS OUT, | 0 | |
| 48 | ![]() | FOAL IN UTERO 2023 UNKNOWN *ET 3/1/22 | OLDENBURG FARMS | MCCUTCHEON, TOM | 9000 | |
| 49 | ![]() | THE LATE NITE SHOW 2021 GREY MARE | SHAWN STRATMAN | MCCUTCHEON, TOM & MANDY | 32000 | |
| 50 | ![]() | FRECKLE FACE ROOSTER 2002 SORREL MARE *INFOAL TO DUN IT FOR WHIZKEY | CARDINAL REINING HORSES | BISHOP, AMY | 8500 | |
| 51 | ![]() | LATE NITE STEPPIN 2021 SORREL MARE | CLARK REINING HORSES, LLC | ANTHONY, CLAY | 14000 | |
| 52 | ![]() | CUSTOMIZED MY SPARKS 2021 SORREL MARE | PIEDRAS QUARTER HORSES | -PASS OUT, | 0 | |
| 53 | ![]() | CHROMED OUT NIGHT 2021 SORREL STALLION | OLDENBURG FARMS | BORGIA, STEVEN | 10500 | |
| 54 | ![]() | CHAMPAGNE POPPIN 2019 PALOMINO STALLION | BLUE COLLAR HORSE COMPANY | -PASS OUT, | 0 | |
| 55 | ![]() | LV ICEMAN 2021 RED DUN | IXTUL QUARTER HORSES | MARBRY, STEVEN | 29000 | |
| 56 | ![]() ![]() | SHESA KACHINA CHIC 2009 BAY MARE *SELLS WITH 2022 FOAL ON SIDE SIRED BY LIL JOE CASH *SELLS WITH A 2023 BREEDING TO LIL JOE CASH | RUSSELL GILES | HUMPHREY QUARTER HORSES, | 59000 | |
| 57 | GUNNS N ROSIE 2021 RED DUN MARE | DR. DONALD FORTHMAN | SMITH, COOPER | 8500 | ||
| 58 | ![]() | TINSELTOWN SMARTS 2021 PALOMINO STALLION | PAT & BARB GARRETT | MARBRY, STEVEN | 9500 | |
| 59 | ![]() | STARBURST DUN IT 2021 CREMELLO MARE | DELEU RANCH | MADRIGAL - MM RANCH, MARIO | 27000 | |
| 60 | ![]() | SIXTY SIX ROOSTER 2021 SORREL MARE | CARDINAL REINING HORSES | Lynch, James | 15500 | |
| 61 | ![]() | SHINY FOOTPRINTS 2021 SORREL STALLION | TOYON RANCH, LLC | VAZQUEZ, LEOPALDO | 13000 | |
| 62 | ![]() | CASHIN IN THE STARS 2022 BUCKSKIN MARE | OLDENBURG FARMS | CAVALETTI, | 17000 | |
| 63 | ![]() | NU SHINING GUN 2019 PALOMINO MARE *INFOAL TO WALLA WALLA WHIZ | MAX FONTANA | Byrnes, Copper Creek Farm, Rosa | 25000 | |
| 64 | ![]() | SHINING SUGARPLUM 2021 SORREL MARE | BOECHAT EQUINE | Husted, Shield H Quarter Horses, Steve | 27000 | |
| 65 | ![]() | SPARKLING ICICLE 2021 SORREL STALLION | TRENT HARVEY/AGENT | CAVALETTI, | 11000 | |
| 66 | ![]() | CATCHIN BULLETS 2021 BAY MARE | BLUE COLLAR HORSE COMPANY | GUERRERO, CESAR | 9500 | |
| 67 | ![]() | FOAL IN UTERO 2023 UNKNOWN *ET 4/9/22 | PIEDRAS QUARTER HORSES | Peeples, Creekside Stables, Rhett | 11500 | |
| 68 | ![]() | LEGEND 432 2021 RED ROAN STALLION *Sale proceeds will be donated to the Legend Williamson Memorial Fund, click here to learn more. | KL QUARTER HORSES | WILLIAMSON, KELLY | 10000 | |
| 69 | ![]() | STARS AND SPARKS 2015 DUN MARE | OLDENBURG FARMS | CHAPPELL, ALAN | 90000 | |
| 70 | ![]() | SPECIAL STARLET 2021 SORREL MARE | KELSE CLARK-FERNANDEZ | GOMEZ, CESAR | 7500 | |
| 71 | ![]() | JUSTA GUN SHOW 2021 CHESTNUT STALLION | EDGEPARKS FARMS | VAZQUEZ, LEOPALDO | 20000 | |
| 72 | ![]() | LIL KITTY BIG DREAMS 2017 SORREL MARE *INFOAL TO TRICKED OUT SPOOK | CARDINAL REINING/AGENT | BARBA, VICTOR | 19000 | |
| 73 | ![]() | WHO DUNNIT 2021 DUN STALLION | BOECHAT EQUINE | GUILLERMO, CARLOS | 27000 | |
| 74 | ![]() | FOAL IN UTERO 2023 UNKNOWN *ET 3/26/22 | PIEDRAS QUARTER HORSES | -PASS OUT, | 0 | |
| 75 | ![]() | MISS NU TWIST 2005 SORREL MARE *INFOAL TO MASTER SPOOK | MATTHEW WILSON | -PASS OUT, | 0 | |
| 75A | PENDING 2022 FILLY | MATTHEW WILSON | CAVALETTI, | 11000 | ||
| 76 | ![]() | DIPP N DOTT 2022 SORREL STALLION | TARYN BATCHELLER | SOLORZANO, JOSE | 20000 | |
| 77 | ![]() | WIMPYS MISS ACE 2006 SORREL MARE *INFOAL TO PS MEGA SHINE CHIC | ELLE/ASH HOLBROOK | ALVAREZ, JOSE | 17000 | |
| 78 | ![]() | NITE TIME SPARK 2021 DUN STALLION | OLDENBURG FARMS | Schmidt, Justin | 18000 | |
| 79A | ![]() ![]() | A FANCY FRECKLE 2022 PALOMINO MARE *SELLS WITH 2022 FOAL ON SIDE SIRED BY LIL JOE CASH *INFOAL TO LIL JOE CASH *SELLS WITH A 2023 BREEDING TO LIL JOE CASH | RUSSELL GILES | -PASS OUT, | 0 | |
| 80 | ![]() | FOAL IN UTERO 2023 UNKNOWN *ET 3/26/22 | PIEDRAS QUARTER HORSES | -PASS OUT, | 0 | |
| 81 | ![]() | LV STEPPIN ON ICE 2021 DUN MARE | IXTUL QUARTER HORSES | BREWER, RUSTIN | 31000 | |
| 82 | ![]() | CUSTOMS SMART SLIDER 2010 CHESTNUT MARE *INFOAL TO PALE FACE DUN IT | CARDINAL REINING/AGENT | Schmidt, Justin | 15000 | |
| 83 | ![]() | MUD ON THE DUALLY 2021 SORREL GELDING | PARADOX RANCH | OWNBY, KAILEY | 7000 | |
| 84 | ![]() | ATTITUDE CHEX 2021 SORREL MARE | PIEDRAS QUARTER HORSES | -PASS OUT, | 0 | |
| 85 | ![]() | LIL SPARKLIN STAR 2022 BAY MARE | OLDENBURG FARMS | LAMBERT, JOHN | 13000 | |
| 86 | ![]() | PENDING 2021 PALOMINO STALLION | IZUSA CARRIERS PTY LTD | SLAVIN, PARKER | 40000 | |
| 87 | ![]() ![]() | SHINE SPARKLE SHINE 2010 BAY MARE *SELLS WITH 2022 FOAL ON SIDE SIRED BY LIL JOE CASH *SELLS WITH A 2023 BREEDING TO LIL JOE CASH | RUSSELL GILES | -PASS OUT, | 0 | |
| 88 | ![]() | COLONELSLILPRINCESS 2021 SORREL MARE | TOM AND MANDY MCCUTCHEON | VANDORP INC, | 47000 | |
| 89 | ![]() | SISTER GUN SORREL MARE | CARDINAL REINING/AGENT | -PASS OUT, | 0 | |
| 90 | ![]() | ARC TOP MAHOGANY 2008 SORREL MARE *SELLS WITH BREEDING TO LIL JOE CASH FOR 2023 | RUSSELL GILES | FERNANDEZ, GERARDO | 19000 | |
| 91 | ![]() | SPARKLING NITES 2021 BAY MARE | OLDENBURG FARMS | MCCUTCHEON, TOM | 12000 | |
| 92 | ![]() | MS LIZZY 2021 PALOMINO MARE | BOB LOOMIS/LIZ HAYES | SYKUS, LIAM | 14000 | |
| 93 | ![]() | SONNY NITE 2021 PALOMINO STALLION | THIRTY TWO CATTLE CO | HOSTETLER, CARL | 23000 | |
| 94 | ![]() | LV STEP OLENA 2021 PALOMINO STALLION | IXTUL QUARTER HORSES | Elizondo Ibarra, El recuerdo, Felizardo | 25000 | |
| 95 | ![]() | GUNS SPARKLE AT NITE 2021 BAY MARE | OLDENBURG FARMS | BERRY, LESLIE | 14000 | |
| 96 | ![]() ![]() | SHINEY WAITERESS 2009 PALOMINO MARE *SELLS WITH 2022 FOAL ON SIDE SIRED BY LIL JOE CASH *INFOAL TO LIL JOE CASH *SELLS WITH A 2023 BREEDING TO LIL JOE CASH | RUSSELL GILES | -PASS OUT, | 0 | |
| 97 | ![]() | APPLIED FOR 2022 PALOMINO STALLION | TARYN BATCHELLER | HOSTETLER, KELLY | 9500 | |
| 98 | ![]() | LIL JFK 2021 BAY STALLION | RUSSELL GILES | MCCUTCHEON, TOM | 15000 | |
| 99 | ![]() | LV SMART GUN 2021 BAY STALLION | IXTUL QUARTER HORSES | RONDANINA, MATTEO | 16500 | |
| 100 | ![]() | GOTTA YELLOW DRESS 2021 BUCKSKIN STALLION | TOYON RANCH, LLC | SMITH, COOPER | 12000 | |
| 101 | ![]() | BLAZING FOR CHEX 2021 DUN STALLION | CARDINAL REINING HORSES/AGENT | SMITH, TY | 38000 | |
| 102 | ![]() | SHINE THESE GUNS 2021 BAY GELDING | TOYON RANCH, LLC | LOVE, LAURIN | 35000 | |
| 103 | ![]() | INFERNOS FOXY BABE 2021 GRAY MARE | CARDINAL REINING HORSES/AGENT | Schmidt, Justin | 17000 | |
| 104 | ![]() | A BLOOD JEWEL 2018 SORREL MARE *SELLS WITH BREEDING TO LIL JOE CASH FOR 2023 | RUSSELL GILES | -PASS OUT, | 0 | |
| 105 | ![]() | HOTT RODD JOE 2020 SORREL MARE | RUSSELL GILES | Fantaskey, Maddie | 20000 | |
| 106 | ![]() | OH WHATTA WHIZ 2019 BAY MARE | TOM & MANDY MCCUTCHEON | SCHLOSSIN, FRANK | 15000 | |
| 107 | ![]() | YUM YUM 2020 SORREL MARE | CADE MCCUTCHEON | WILLIAMS, TONY R | 10000 | |
| Total on horses sold | Total Pass Out | 1,929,200 | ||||
| Average | 20,095.83 |












































































































